Tables de conversion et d'équivalences
Un peu d'aide pour jongler avec unités et quantités.
Températures
| Thermostat | Description | °C (Celsius) | °F(Fahrenheit) | Gas mark |
|---|---|---|---|---|
| 1 | Four très doux | 30°C | 85°F | - |
| 2 | - | 60°C | 140°F | - |
| 3 | Four doux | 90°C | 195°F | - |
| 4 | - | 120°C | 250°F | Gas mark 1/2 |
| 5 | - | 150°C | 300°F | Gas mark 2 |
| 6 | Four moyen | 180°C | 350°F | Gas mark 4 |
| 7 | Four chaud | 210°C | 410°F | Gas mark 6 |
| 8 | - | 240°C | 460°F | Gas mark 8 |
| 9 | Four très chaud | 270°C | 520°F | Gas mark 10 |
Mesures solides
| Système américain | Système métrique | Autres appellations |
|---|---|---|
| 1/2 oz | 15 g | |
| 1 oz | 30 g | |
| 1/8 lbs | 55g | 2 oz |
| 1/4 lbs | 115 g | 4 oz |
| 1/3 lbs | 150 g | |
| 3/8 lbs | 170 g | |
| 1/2 lbs | 225 g | 8 oz |
| 5/8 lbs | 285 g | |
| 2/3 lbs | 310 g | |
| 3/4 lbs | 340 g | |
| 7/8 lbs | 400 g | |
| 1 livre | 454 g | 16 oz |
| 2,2 lbs | 1 kg |
Mesures liquides
| Système américain | Système métrique | Autres appellations |
|---|---|---|
| 5 ml | 1 cuillère à thé | |
| 15 ml | 1 cuillère à soupe | |
| 8 fl oz | 240 ml | 1 tasse |